<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tsaworks</title>
	<atom:link href="http://www.tsaworks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tsaworks.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 May 2013 09:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SPLITTER@CLUSTERFESTIVAL</title>
		<link>http://www.tsaworks.com/?p=2240&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=splitterclusterfestival</link>
		<comments>http://www.tsaworks.com/?p=2240#comments</comments>
		<pubDate>Sat, 23 Mar 2013 15:03:55 +0000</pubDate>
		<dc:creator>tsa</dc:creator>
				<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.tsaworks.com/?p=2240</guid>
		<description><![CDATA[&#8220;Splitter&#8221; is an  art installation as well as a stage design for the music and integrated arts festival in Winnipeg Canada &#8220;Clusterfestival &#8220;.The construction is based on sharp triangle shapes in combination with a tape design in yellow and blue.Using projection mapping at the surface for the stage concept, the space is transforming into a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Splitter&#8221; is an  art installation as well as a stage design for the music and integrated arts festival in Winnipeg Canada &#8220;Clusterfestival &#8220;.<br />The construction is based on sharp triangle shapes in combination with a tape design in yellow and blue.<br />Using projection mapping at the surface for the stage concept, the space is transforming into a glitch crystalline environment.</p>
<p>Installation at Clusterfestival Winnipeg  Urban Shaman Gallery<br />Material:  Woodsticks / Cardboard / Tape <br /><span>Size : 11m x 4m x 3m</span><a href="http://www.clusterfestival.com/" target="_blank"> </a>     <a href="http://www.clusterfestival.com" target="_blank">www.clusterfestival.com</a> / <a href="http://www.flickr.com/photos/tsaworks/sets/72157633069477450/" target="_blank">more Photos-&gt;</a> / <a href="http://www.leifnorman.net/cluster-festival-march-16-2013/" target="_blank">festival photos-&gt;</a></p>
<p><iframe src="http://player.vimeo.com/video/62928598?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="500" height="380"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaworks.com/?feed=rss2&#038;p=2240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MYTH</title>
		<link>http://www.tsaworks.com/?p=2195&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-myth</link>
		<comments>http://www.tsaworks.com/?p=2195#comments</comments>
		<pubDate>Tue, 22 Jan 2013 22:12:43 +0000</pubDate>
		<dc:creator>tsa</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[selected works]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[deform]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital motion]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[martin böttger]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[red bird]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[soundscapes]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[swirl]]></category>
		<category><![CDATA[the myth]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[tsaworks]]></category>

		<guid isPermaLink="false">http://www.tsaworks.com/?p=2195</guid>
		<description><![CDATA[Since we started to believe in anything, we also believe in mythical creatures, heros, events or giant buildings.The visual narrative of &#8220;The Myth&#8221; shows different phases of a nativity, though specific conducts like deformations and transitions between primitives, organic and mechanical stadiums of an futuristic creature, till it changes the appearance to the final destination.The [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/57959739?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="940" height="528"></iframe></p>
<p>Since we started to believe in anything, we also believe in mythical creatures, heros, events or giant buildings.<br />The visual narrative of &#8220;The Myth&#8221; shows different phases of a nativity, though specific conducts like <br />deformations and transitions between primitives, organic and mechanical stadiums of an futuristic creature, till it changes the appearance to the final destination.<br />The visual look reminds on medical ultrasonic pictures, also the sound environment is related to this aspect.<br />The sound transmit the powerful occasion with synthetic and noisy modulations till it changed to a more realistic ambience.<br />&#8220;The Myth&#8221; is an abstract translation based upon the mythology &#8220;Phoenix&#8221;, an immortal bird, which is cyclically regenerated or reborn.<br />Associated with the sun, the creature obtains new life by arising from the ashes of its predecessor.</p>
<p>Story and Production/ tsaworks.com</p>
<p> OneDotZero 2013 Resonate Belgrade/ EME Awards 2013 / In Motion Animation Festival 2013 / Crossing Europe Film Festival 2013 / Chile Monos Festival 2013 / Bang-Awards 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaworks.com/?feed=rss2&#038;p=2195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEOF POLYSTRING</title>
		<link>http://www.tsaworks.com/?p=2136&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feof-polystring</link>
		<comments>http://www.tsaworks.com/?p=2136#comments</comments>
		<pubDate>Thu, 11 Oct 2012 11:45:27 +0000</pubDate>
		<dc:creator>tsa</dc:creator>
				<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.tsaworks.com/?p=2136</guid>
		<description><![CDATA[sound by Yuichi Yoshigiwa]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/46023363?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="940" height="529" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>sound by Yuichi Yoshigiwa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaworks.com/?feed=rss2&#038;p=2136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARC</title>
		<link>http://www.tsaworks.com/?p=2111&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arc</link>
		<comments>http://www.tsaworks.com/?p=2111#comments</comments>
		<pubDate>Wed, 22 Aug 2012 08:58:07 +0000</pubDate>
		<dc:creator>tsa</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[digital motion]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[martin böttger]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tsaworks]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://www.tsaworks.com/?p=2111</guid>
		<description><![CDATA[ARC is an audiovisual reverse mapping project. 1.40 x 0.60 m.i created three different scenes with distortion, color, deformation and particles and arranged them with sound. &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/47950300?title=0&amp;amp;byline=0&amp;amp;portrait=0&amp;amp;color=ffffff" frameborder="0" width="940" height="529"></iframe></p>
<div>
<div data-expand-tooltip="Click to expand description">
<p>ARC is an audiovisual reverse mapping project. 1.40 x 0.60 m.<br />i created three different scenes with distortion, color, deformation and particles and arranged them with sound.</p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaworks.com/?feed=rss2&#038;p=2111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.0 SUPERIMPOSITION</title>
		<link>http://www.tsaworks.com/?p=2002&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-0-superimposition</link>
		<comments>http://www.tsaworks.com/?p=2002#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:34:16 +0000</pubDate>
		<dc:creator>tsa</dc:creator>
				<category><![CDATA[installation]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[deform]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[martin böttger]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[superimposition]]></category>
		<category><![CDATA[tsaworks]]></category>

		<guid isPermaLink="false">http://www.tsaworks.com/?p=2002</guid>
		<description><![CDATA[The focus of this work is the investigation of an unique structure by the arrangement of several transparent, floating shapes.Overplayed, reflective, transparent material is the basic aspect to blur the contour lines of the elements and turns the appearance of the form into a molten structure.The idea was to work with the rules of overlaying, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The focus of this work is the investigation of an unique structure by the arrangement of several transparent, floating shapes.<br />Overplayed, reflective, transparent material is the basic aspect to blur the contour lines of the elements and turns the appearance of the form into a molten structure.<br />The idea was to work with the rules of overlaying, transparency,reflection and different modules, in order to get a more powerful crumpled glimmer structure. <br />The structure reminds on a candy wrapper on the floor.</p>
<p>exhabit @stellwerk kassel   acryl glass 25 m material 4x 3x 2,6 meters <br /><a href="http://www.stellwerkprogramm.de/" rel="nofollow" target="_blank">www.stellwerkprogramm.de</a></p>
<p><iframe src="http://player.vimeo.com/video/40214505?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="940" height="529" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaworks.com/?feed=rss2&#038;p=2002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNFENREN.COM</title>
		<link>http://www.tsaworks.com/?p=1805&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nnfenren-com</link>
		<comments>http://www.tsaworks.com/?p=1805#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:03:59 +0000</pubDate>
		<dc:creator>tsa</dc:creator>
				<category><![CDATA[GROUPPROJECTS]]></category>

		<guid isPermaLink="false">http://www.tsaworks.com/?p=1805</guid>
		<description><![CDATA[NNFENREN.COM is a creative collective  founded in 2011 by three artists. now we doing stuff for cultural entertainment and hyper arts. PROJECTS: NOOG]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nnfenren.com" target="_blank">NNFENREN.COM</a> is a creative collective  founded in 2011 by three artists. now we doing stuff for cultural entertainment and hyper arts.</p>
<p>PROJECTS: <a href="http://www.noog.nnfenren.com" target="_blank">NOOG</a></p>
<p><iframe src="http://player.vimeo.com/video/38087959?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="940" height="529" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaworks.com/?feed=rss2&#038;p=1805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOMA</title>
		<link>http://www.tsaworks.com/?p=1811&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moma</link>
		<comments>http://www.tsaworks.com/?p=1811#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:02:14 +0000</pubDate>
		<dc:creator>tsa</dc:creator>
				<category><![CDATA[GROUPPROJECTS]]></category>

		<guid isPermaLink="false">http://www.tsaworks.com/?p=1811</guid>
		<description><![CDATA[&#8220;MOMA&#8221; MOMA &#8220;MUSICOFMODERNART&#8221; is a collaboration of two artists in experimental music. Theo Boettger / Paintings, Installation Martin Böttger / Visual Art, Sculpture The two artists also co-found 2009 the band collective BAUT MOMA VITA 2010 / 11 Performance &#8220;The Orakel&#8221; / Kunstverein Wolfsburg Workshop     &#8220;experimental audiovisual strategies&#8221; / KunsthochschuleKassel Performance &#8220;OKKO&#8221; / Kunstsammlung Gera [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 573px; width: 940px;" width="940" height="573" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/JUiCM6XMtG8?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 573px; width: 940px;" width="940" height="573" type="application/x-shockwave-flash" src="http://www.youtube.com/v/JUiCM6XMtG8?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<h3><a href="http://www.musicofmodernart.blogspot.com/" target="_blank">&#8220;MOMA&#8221;</a></h3>
<div><strong>MOMA &#8220;MUSICOFMODERNART&#8221;</strong> is a collaboration of two artists in experimental music.</div>
<div><a href="http://www.theoboettger.com/" target="_blank">Theo Boettger </a>/ Paintings, Installation</div>
<div><a href="http://www.tsaworks.com/" target="_blank">Martin Böttger </a>/ Visual Art, Sculpture</div>
<div>The two artists also co-found 2009 the band collective<a title="BAUT" href="http://www.myspace.com/bautsound" target="_blank"> BAUT </a></div>
<p><strong>MOMA VITA </strong><br /> <strong>2010 / 11</strong><br /> Performance &#8220;The Orakel&#8221; / <a href="http://www.kunstverein-wolfsburg.de/aktuell/" target="_blank">Kunstverein Wolfsburg<br /></a> Workshop     &#8220;experimental audiovisual strategies&#8221; / <a href="http://www.kunsthochschule-kassel.de/willkommen/" target="_blank">KunsthochschuleKassel<br /></a> Performance &#8220;OKKO&#8221; / <a href="http://www.kunstsammlung-gera.de/" target="_blank">Kunstsammlung Gera<br /></a> Performance &#8220;OKKO&#8221; / <a href="http://www.geh8.de/" target="_blank">geh8 Kunstraum Dresden<br /></a> Performance &#8220;OKKO&#8221; / <a href="http://www.cottbus.de/gaeste/wissenswertes/museen/galerie_haus_23,40000013.html" target="_blank">Haus23 Cottbus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaworks.com/?feed=rss2&#038;p=1811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAUT</title>
		<link>http://www.tsaworks.com/?p=1809&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baut</link>
		<comments>http://www.tsaworks.com/?p=1809#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:00:46 +0000</pubDate>
		<dc:creator>tsa</dc:creator>
				<category><![CDATA[GROUPPROJECTS]]></category>

		<guid isPermaLink="false">http://www.tsaworks.com/?p=1809</guid>
		<description><![CDATA[&#8220;BAUT&#8220; The concept of the project BAUT is to found a band of different ascendancies of music; combining different genre like noise, electronic, break beat, metal, punk, rap, and soundscapes. The project is supposed to involve all things, a regular music band represents plus exploring the possibilities of visual artistic expression within a showcase. Theo [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29836265?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="940" height="517"></iframe><br /> <a href="http://www.myspace.com/bautsound" target="_blank"><strong>&#8220;BAUT</strong>&#8220;</a><br /> The concept of the project BAUT is to found a band of different ascendancies of music; combining different genre like noise, electronic, break beat, metal, punk, rap, and soundscapes. The project is supposed to involve all things, a regular music band represents plus exploring the possibilities of visual artistic expression within a showcase.</p>
<p>Theo Boettger /<a href="http://www.galerie-baer.de/" target="_blank">galerie-baer.de</a> /<a href="http://www.priskajuschkafineart.com" target="_blank">priskajuschkafineart.com</a>  Jan Brokof /<a href="http://www.galerie-baer.de/" target="_blank">galerie-baer.de</a> /<a href="http://www.vousetesici.nl" target="_blank">vousetesici.nl</a>  Alfredo Bautista /<a href="http://www.jupitermoll.de.vu/" target="_blank">jupitermoll.de.vu </a>  Martin Böttger /<a href="http://www.tsaworks.com" target="_blank">tsaworks.com</a> /<a href="http://fa-g.org/" target="_blank"> fa-gallery.org</a></p>
<p><strong>&#8220;BAUT VITA&#8221;</strong></p>
<ul>
<li>live@SCHLIMM CITY Festival2011 Mülheim an der Ruhr 2011</li>
<li>live@Club Josef_Maria Am Ostbahnhof Berlin 2010</li>
<li>live@Cross Poetry Night WABE Berlin 2010</li>
<li>live@Delicatessenhaus Leipzig 2009</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaworks.com/?feed=rss2&#038;p=1809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED CLEW</title>
		<link>http://www.tsaworks.com/?p=1275&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-clew</link>
		<comments>http://www.tsaworks.com/?p=1275#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:01:37 +0000</pubDate>
		<dc:creator>tsa</dc:creator>
				<category><![CDATA[paperworks]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[martin böttger]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tsaworks]]></category>

		<guid isPermaLink="false">http://www.tsaworks.com/?p=1275</guid>
		<description><![CDATA[&#8220;Red Clew&#8221; is an soft shape made with paper and cable clips 70x30x30 cm]]></description>
			<content:encoded><![CDATA[<p>&#8220;Red Clew&#8221; is an soft shape made with paper and cable clips 70x30x30 cm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaworks.com/?feed=rss2&#038;p=1275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200H34FL Q</title>
		<link>http://www.tsaworks.com/?p=1257&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=200h34fl-q</link>
		<comments>http://www.tsaworks.com/?p=1257#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:41:27 +0000</pubDate>
		<dc:creator>tsa</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[club visuals]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[deform]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital motion]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[hecq]]></category>
		<category><![CDATA[in3Dwetrust]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[qube]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[swirl]]></category>
		<category><![CDATA[tsaworks]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.tsaworks.com/?p=1257</guid>
		<description><![CDATA[&#8220;200H34FL Q&#8221; is a motion studie about ribbons and there movement. The concept of &#8220;200H34FL Q&#8221; is grabbed from the characteristic of jellyfishes, visualized in a abstract way. Several softness attributes and  different bounce values gives the elements an specific character and shape in a simply way of visual language. The constantly recurring moments of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;200H34FL Q&#8221; is a motion studie about ribbons and there movement. The concept of &#8220;200H34FL Q&#8221; is grabbed from the characteristic of jellyfishes, visualized in a abstract way. Several softness attributes and  different bounce values gives the elements an specific character and shape in a simply way of visual language. The constantly recurring moments of deformation are symbolizing an relationship with a direct reaction, attraction and pushing off&#8217;‘s.       </p>
<p>sound-scape used from  <a href="www.hecq.de">hecq</a><br /> <iframe src="http://player.vimeo.com/video/25683877?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="940" height="494"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsaworks.com/?feed=rss2&#038;p=1257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
